Address: 455 Main Street City: Port Washington, NY Phone: 516-767-2150 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | Restaurant/Lounge |
Address: 150 Eaton Lane City: West Islip, NY Phone: 631-661-2777 | Clubhouse : May 29 - Nov 4 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 3 | Clubhouse |
Address: 533 Beach126th Street City: Belle Harbor, NY Phone: (718)-945-4445 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Lounge |
Address: Foot of Bellport & Lane City: Bellport, NY Phone: 631-286-3226 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | None |
Address: 503 E. River Road City: Grand Island, NY Phone: 716-773-7629 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 9 | Restaurent/Lounge |
Address: 425 Davenport Avenue City: New Rochelle, NY Phone: 914-636-8444 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant |
Address: 33 City: AuGres, NY Phone: 989-284-1936 | Clubhouse : May - September | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 1 | Clubhouse/Lounge |
Address: 43 East Lake Street City: Lakewood, NY Phone: 716-763-5385 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 40 Denner Road City: Hammond, NY Phone: Not Listed | Clubhouse : May 30 - Oct 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 5 | Clubhouse |
Address: 63 Pilot Street City: Bronx, NY Phone: 718-885-2487 | Clubhouse : May 1 - Dec 1 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Restaurant/Lounge |
Address: 115 Barlett Point Road City: Clayton, NY Phone: 315-686-3742 | Clubhouse : May 15 - Sept 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 4 | Restaurant |
Address: 459 Stuyvesant Aveenue City: Rye, NY Phone: 914-967-5900 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 300 Abrahams Landings Road City: Amagansett, NY Phone: 631-267-6340 | Clubhouse : May - Sept | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | Restaurant/Lounge |
Address: 600 West Drive City: Douglaston, NY Phone: 718-229-3900 | Clubhouse : Feb - Dec | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | Restaurant/Lounge |
Address: Box 505 City: Dunkirk , NY Phone: 716-366-9789 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Clubhouse |
Address: 3 Mile Harbor City: East Hampton, NY Phone: 516-429-5959 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Mooring | Clubhouse |
Address: 1902 Shore Parkway City: Brooklyn, NY Phone: 718-372-9589 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse |
Address: 254 Genesee Street City: Utica, NY Phone: 315-797-0170 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 533 Guy Lombardo Ave. City: Freeport, NY Phone: 516-378-8850 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 10 | Clubhouse |
Address: 10 Marina Drive City: Rochester, NY Phone: 585-266-9796 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse |
Address: 37 Mansion Avenue City: Staten Island, NY Phone: 718-948-9615 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 docks 4 Moorings | Clubhouse |
Address: 323 West Shore Road City: Huntington, NY Phone: 631-351-9312 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Please Call | Clubhouse |
Address: 417 Hunted Avenue City: City Island, NY Phone: 718-885-3078 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | No | Restaurant/Clubhouse |
Address: End of the Bay Road City: Huntington, NY Phone: 631-427-5555 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 2101 Bergen Avenue City: Brooklyn, NY Phone: 718-251-9791 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Lounge |
Address: Harbor Lane Wesr City: New Rochelle, NY Phone: 914-636-6300 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant/Lounge |
Address: 95 East Shore Road City: Huntington, NY Phone: 631-427-4949 | Clubhouse : CLosed Jan | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Reastaurant/Lounge |
Address: 50 Filmore Avenue City: Tonawanda, NY Phone: 716-692-9920 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurent/Lounge |
Address: 6487 Karien Road City: Rome, NY Phone: 315-337-5040 | Clubhouse : May - Sept | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse/Restaurant |
Address: 4000 Lake Shore Drive City: Diamond Point, NY Phone: 518-668-5734 | Clubhouse : May 10 - Oct 10 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 1 Woodbine Avenue City: Larchmont, NY Phone: 914-834-2440 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | None | Limited |
Address: 21 Longstreet Avenue City: Bronx, NY Phone: 718-822-9806 | Clubhouse : Seasonal | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 122 Ocean Ave City: Bayshore, NY Phone: 631-838-0184 | Clubhouse : May 15 - Sept 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Yes | Restaurant/Lounge |
Address: 97 Riviera Drive City: Mastic Beach, NY Phone: 631-281-9795 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 211 East Lake Drive City: Montauk, NY Phone: 631-668-5705 | Clubhouse : May - Nov | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 5 | Clubhouse |
Address: 351 West 4th. Ave. City: Mt. Sinai, NY Phone: 631-473-2993 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Restaurant/Lounge |
Address: 1 Park Place City: Newburgh, NY Phone: 845-565-3920 | Clubhouse : May 15 - Sept | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 3 | Restaurant/Lounge |
Address: 3619 East River Road City: Grand Island, NY Phone: 716-773-2305 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 5 Noyac Bay Ave. City: Sag Harbor, NY Phone: 631-566-1593 | Clubhouse : May - Sept | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 11 Bluff Point Road City: Northport, NY Phone: 631-261-7633 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 370 Front Street City: Staten Island, NY Phone: 718-720-1859 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 1535 Water Street City: Olcott, NY Phone: 716-628-4379 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant/Lounge |
Address: 2100 Village Lane City: Orient, NY Phone: 631-323-9767 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | Restaurant/Lounge |
Address: 325 East Boston Post Road City: Mamaroneck, NY Phone: 914-698-9858 | Clubhouse : June - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 39 Cove Road City: Orleans, NY Phone: 508-255-9091 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 1 Yacht Club Drive City: Port Washington, NY Phone: 516-767-1614 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 142 Mansion Avenue City: Staten Island, NY Phone: 718-356-4120 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 5555 Saint Paul Blvd. City: Rochester, NY Phone: 585-342-5511 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Restaurant/Lounge |
Address: Bayside City: Rockaway Point , NY Phone: 718-474-9001 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 Moorings | Clubhouse |
Address: 27 Bay Street City: Sag Harbor, NY Phone: 631-725-0567 | Clubhouse : May - Sept | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Limited | None | Lounge |
Address: Head of Bay Avenue City: Oyster Bay, NY Phone: 516-922-0555 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant/Lounge |
Address: 1851 Winter Road City: Grand Island, NY Phone: 716-773-7716 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Lounge |
Address: Boylan Lane City: Blue Point, NY Phone: 516-363-9581 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: West Gilgo Beach City: Gilgo Beach, NY Phone: 631-785-8598 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse |
Address: Sheepshead Bay City: Brooklyn, NY Phone: 718-891-0991 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | Lounge |
Address: Rye, NY 10580 City: Mamaroneck, NY Phone: 914-707-2040 | Clubhouse : None | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | None |
Address: 12 Chequit Avenue City: Shelter Island Heights, NY Phone: 516-749-0888 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | None | Restaurant/Lounge |
Address: 43 Niamogue Lane City: Quogue, NY Phone: 631-653-9897 | Clubhouse : June 15 - Oct 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Moorings |
Address: 552 Long Beach Road City: St. James, NY Phone: 631-584-9680 | Clubhouse : Mem Day - Sept | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Call Ahead | Restaurant/Lounge |
Address: 500 Shore Road City: Oakdale, NY Phone: 631-589-0248 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Yes | Restaurant/Lounge |
Address: 98 Little Neck Road City: Southampton, NY Phone: 631-283-9888 | Clubhouse : Apr 15 -Nov 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse |
Address: 147 Mansion Avenue City: Staten Island, NY Phone: 718-948-9508 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 7 Moorings | Lounge |
Address: 21 Shore Road City: Stony Brook, NY Phone: 631-751-9873 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 7 | Restaurant/Lounge |
Address: 1980 Bayberry Avenue City: Merrick, NY Phone: 516-378-9481 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 31 Unqua Place City: Amityville, NY Phone: 631-691-6570 | Clubhouse : Mem Day - Labor day | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 5 | Restaurant/Lounge |
Address: Boat Launch Road City: Watkins Glen, NY Phone: 607-535-9955 | Clubhouse : Apr - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 3 | Clubhouse |
Address: 100 West Shore Road City: Huntington, NY Phone: 516-236-3035 | Clubhouse : All Yeae | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 10 | Clubhouse |
Address: Yacht Club Drive City: Remsenburg, NY Phone: 631-325-8321 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 118-08 29th. Ave. City: Flushing, NY Phone: 718-359-2090 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes/Restricted | 4 | Restaurant/Lounge |
Address: 491 Water Street City: Youngstown, NY Phone: 716-745-7230 | Clubhouse : May - Nov | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Many yacht clubs extend courtesy access to affiliated clubs, providing an opportunity to enjoy diverse ammenities and vibrant social scenes. However, policie and availabilty can vary, so it's always a goo idea to call ahead. This allows you to confirm the club's reciprical arrangements, make necessary reservations, and receive up-to-date information on any special event or dress codes.
Our extensive database provides you with all the necessary information to contact the club
If you need a reciprocal card or an introduction letter, contact the Treasurer here
Happy Sailing⛵️