Address: 2 Comprimise Street City: Annapolis, MD Phone: 410-263-9279 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | Restricted | Restaurent/Lounge |
Address: N/A City: Annapolis, MD Phone: 443-831-2605 | Clubhouse : None | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | None |
Address: Sue Island City: Baltimore, MD Phone: 410-682-2310 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 30 | Resyaurant |
Address: 1 Mill Street City: Cambridge, MD Phone: 410-228-2141 | Clubhouse : Jan-15-December | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Restaurant/Lounge |
Address: 317 Morris Street City: Oxford , MD Phone: 228-229-6312 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Two | Clubhouse |
Address: 119 North Washington Street City: Easton , MD Phone: 410-822-0644 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
No | None | Restaurant |
Address: 4943 Hine Drive City: Shady Side , MD Phone: 410-867-1500 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Restaurant/Lounge |
Address: 589 Conquest Road City: Centreville, MD Phone: contact@cyrc.org | Clubhouse : Apr-Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 204 Yacht Club Road City: Swanton, MD Phone: 301-387-4159 | Clubhouse : May 15 - Sept 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 4 | Clubhouse |
Address: 317 First Street City: Annapolis, MD Phone: 410-267-9549 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant/Lounge |
Address: 456 Severn Rd. City: Severna Park, MD Phone: 201-424-6656 | Clubhouse : Call | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Call | None |
Address: Herrington Harbour South City: Rose Haven, MD Phone: 301-855-5000 | Clubhouse : May-Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: One East Eager Street City: Baltimore, MD Phone: 410-727-2323 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Yes | Restaurant/Lounge |
Address: 24750 Yacht Club Road City: St. Michaels, MD Phone: 410-745-9511 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | 10 | Restaurant/Lounge |
Address: 22759 McKinleyville Road City: Rock Hall, MD Phone: 410-639-2182 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant |
Address: 14604 Solomons Island Road City: Solomons Island, MD Phone: 410-326-3718 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 20 | Lounge |
Many yacht clubs extend courtesy access to affiliated clubs, providing an opportunity to enjoy diverse ammenities and vibrant social scenes. However, policie and availabilty can vary, so it's always a goo idea to call ahead. This allows you to confirm the club's reciprical arrangements, make necessary reservations, and receive up-to-date information on any special event or dress codes.
Our extensive database provides you with all the necessary information to contact the club
If you need a reciprocal card or an introduction letter, contact the Treasurer here
Happy Sailing⛵️