Address: Smith Cove City: Niantic, CT Phone: 860-460-8913 | Clubhouse : None | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 3 Moorings | None |
Address: 80 Grovers Avenue City: Bridgeport, CT Phone: 203-335-0587 | Clubhouse : Feb-Mar | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 9 Mooring | Restaurent |
Address: 16 Hammock Road City: Westbrook, CT Phone: 860-395-9315 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 9 Novelty Lane City: Essex, CT Phone: 860-767-3239 | Clubhouse : Closed January | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 Moorings | Restaurent/Lounge |
Address: 13 Novelty Lane City: Essex, CT Phone: 860-767-8121 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Yes | Clubhouse |
Address: 51 Brewster Street City: Bridgeport, CT Phone: 203-766-6796 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 9 Grass Island Road City: Greenwich, CT Phone: 203-622-9958 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 67 | Clubhouse |
Address: 13 Cove Road City: Lyme, CT Phone: 860-961-4858 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 51 Shore Road City: Stratford, CT Phone: 203-377-9195 | Clubhouse : Memorial Day - Columbus Day | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Clubhouse |
Address: 138 Water Street City: Norwalk, CT Phone: 203-853-8886 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Limit-1 | Restaurant/Lounge |
Address: 7 Yacht Club Road City: Mystic, CT Phone: 703-608-9917 | Clubhouse : May 15 - Sept 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 144 Seaview Avenue City: Bridgeport, CT Phone: 203-334-9882 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 5 | Restaurant/Lounge |
Address: 98 Strickland Road City: Cos Cob, CT Phone: 203-869-4689 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse |
Address: 131 Trumbull Avenue City: Milford, CT Phone: 203-783-0060 | Clubhouse : Mar - Dec | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | 4 | Restaurant/Lounge |
Address: 14 Holmes Street City: Mystic, CT Phone: 860-460-8604 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Yes | Clubhouse |
Address: 111 Sheffield St City: Old Saybrook, CT Phone: 860-388-9132 | Clubhouse : May 15 - Nov 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 61 Dock Road City: Chester, CT Phone: 860-539-0598 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Clubhouse |
Address: 98 South Water Street City: New Haven, CT Phone: 203-773-9460 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 5 | Restaurant/Lounge |
Address: 41 Bateman Way City: Stamford, CT Phone: 203-323-7157 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant |
Address: 100 Housatonic Avenue City: Stratford, CT Phone: 203-257-5848 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 3 | Restaurant/Lounge |
Address: 60 Front Street City: Noank, CT Phone: 860-536-9014 | Clubhouse : Apr 15 - Oct 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | None |
Address: 151 Rowayton Avenue City: Rowayton, CT Phone: 203-943-0890 | Clubhouse : May - Oct 15 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Limited | Clubhouse |
Address: 6 Great Marsh Road City: Westport, CT Phone: 203-227-3607 | Clubhouse : Apr - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | V | Lounge |
Address: 22 Bridge Street City: Old Saybrook, CT Phone: 860-368-9208 | Clubhouse : May - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 1010 Shennecossett Road City: Groton, CT Phone: 860-445-9854 | Clubhouse : Apr - Dec | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Clubhouse |
Address: Gregory Point City: East Norwalk, CT Phone: 203-838-7507 | Clubhouse : Mar - Dec | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | One | Restaurant/Lounge |
Address: 17 Mack Street City: Norwalk, CT Phone: 203-866-6624 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Restaurant/Lounge |
Address: 97 Ocean Drive W. City: Stamford, CT Phone: 203-323-3161 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Moorings | Restaurant |
Many yacht clubs extend courtesy access to affiliated clubs, providing an opportunity to enjoy diverse ammenities and vibrant social scenes. However, policie and availabilty can vary, so it's always a goo idea to call ahead. This allows you to confirm the club's reciprical arrangements, make necessary reservations, and receive up-to-date information on any special event or dress codes.
Our extensive database provides you with all the necessary information to contact the club
If you need a reciprocal card or an introduction letter, contact the Treasurer here
Happy Sailing⛵️