Address: 215 East 15th Street City: Newport Beach, CA Phone: 949-673-5002 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Reastaurant/Lounge |
Address: 1601 Bayside Drive City: Corona Del Mar, CA Phone: 949-644-9530 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Restaurant/Lounge |
Address: 1150 Ballena Blvd City: Alameda, CA Phone: 510-523-2292 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Ava | Lounge |
Address: 400 East 2nd Street City: Benicia, CA Phone: 707-746-0739 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Lounge |
Address: 211 W 22nd Street City: San Pedro, CA Phone: 310-519-1694 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Restaurant/Lounge |
Address: 4469 Admirality Way City: Marina del Ray, CA Phone: 310-823-4567 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 80ft | Restaurant/Lounge |
Address: 22200 Canyon Club Drive City: Canyon Lake, CA Phone: 910-454-6159 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 14101 Marquesas Way City: Marina del Ray, CA Phone: 310-494-1847 | Clubhouse : Mar 21 - Dec 21 | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 4100 S Harbor Road City: Oxnard, CA Phone: 805-985-2492 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Clubhouse |
Address: 24601 Dana Drive City: Dana Point, CA Phone: 949-661-1185 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant/Lounge |
Address: 13740 Arnold Drive City: Glenn Ellen, CA Phone: 707-484-2601 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurent/Lounge |
Address: 280 Yacht Club Way City: Redondo Beach, CA Phone: 310-376-2459 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 1 | Restaurant/Lounge |
Address: N/A City: San Diego, CA Phone: 619-222-2966 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Restricted | Call | None |
Address: 701 Via Lido Sound City: Newport Beach, CA Phone: 949-673-5119 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Clubhouse |
Address: 285 Whalers Walk City: San Pedro, CA Phone: 310-831-1203 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 24 Summit Ave. City: San Rafael, CA Phone: 415-453-9366 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 10 | Restaurant/Lounge |
Address: 1099 Bayside Drive City: Newport Beach, CA Phone: 949-760-0221 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 3456 Vio Oporto City: Newport Beach, CA Phone: 949-673-6110 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes Must C | None | Restaurant/Lounge |
Address: 1101 Pacific Marina City: Alameda, CA Phone: 510-522-6868 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 6 | Restaurant/Lounge |
Address: 2600 South Harbor Blvd. City: Oxnard, CA Phone: 805-985-7292 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 13915 Panay Way City: Marina del Rey, CA Phone: 310-823-9717 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Clubhouse |
Address: Horseshoe Cove City: Sausalito, CA Phone: 877-792-6060 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Yes | Clubhouse |
Address: 73 Stewart Rd. City: Lathrop, CA Phone: 925-998-7440 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 4 | Restaurant/Lounge |
Address: 244 Fourth Avenue City: Santa Cruz, CA Phone: 831-425-0690 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | 2 | Restaurant/Lounge |
Address: 100 Humboldt Avenue City: Sausalito, CA Phone: 415-332-7400 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Restaurant/Lounge |
Address: 500 Sierra Point Pkwy. City: Brisbane, CA Phone: 650-952-0651 | Clubhouse : Apr - Oct | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Available | Clubhouse |
Address: 2091 Shelter Island Drive City: San Diego, CA Phone: 619-222-1214 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | One | Restaurant/Lounge |
Address: 40 Pier, Suite 5 City: San Francisco, CA Phone: 415-495-2295 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Address: 1099 Bayside Drive City: Newport Beach, CA Phone: 949-646-3102 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | Variable | Restaurant/Lounge |
Address: 1 Ave. of the Palms, Suite 133 City: San Francisco, CA Phone: 415-434-4475 | Clubhouse : All Year | |
Reciprocity | Courtesy Dockage | Facilities |
---|---|---|
Yes | None | Clubhouse |
Many yacht clubs extend courtesy access to affiliated clubs, providing an opportunity to enjoy diverse ammenities and vibrant social scenes. However, policie and availabilty can vary, so it's always a goo idea to call ahead. This allows you to confirm the club's reciprical arrangements, make necessary reservations, and receive up-to-date information on any special event or dress codes.
Our extensive database provides you with all the necessary information to contact the club
If you need a reciprocal card or an introduction letter, contact the Treasurer here
Happy Sailing⛵️